Allyson
A female given name from the Germanic languages, variant of Alison.
Every Allyson since 1945 — 53,779 of them. Popularity, births, and rankings for each year, from official Social Security records.
The story of Allyson
Allyson is uncommon for girls in the United States, ranked #1,139 in 2025 with 203 babies given the name. It is currently declining compared with a decade ago.
Since 1945, 53,779 American babies have been named Allyson. Its peak came in 1998, when 1,651 newborns received the name — the signature sound of the 1990s.
The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Allyson stood among all girls' names in any year, or use the compare tool to plot it against other names.
Allyson year by year
Every year since 2001, and five-year steps back to 1880. Rank is within each sex.
| Year | Girls | Girls rank | Boys | Boys rank |
|---|---|---|---|---|
| 2025 | 203 | #1,139 | — | — |
| 2024 | 290 | #914 | — | — |
| 2023 | 265 | #974 | — | — |
| 2022 | 332 | #844 | — | — |
| 2021 | 414 | #696 | — | — |
| 2020 | 450 | #642 | — | — |
| 2019 | 477 | #628 | — | — |
| 2018 | 557 | #559 | — | — |
| 2017 | 641 | #486 | — | — |
| 2016 | 773 | #423 | — | — |
| 2015 | 908 | #363 | — | — |
| 2014 | 1,013 | #330 | — | — |
| 2013 | 1,008 | #323 | — | — |
| 2012 | 1,267 | #256 | — | — |
| 2011 | 1,213 | #265 | — | — |
| 2010 | 1,261 | #259 | — | — |
| 2009 | 1,318 | #251 | — | — |
| 2008 | 1,275 | #268 | — | — |
| 2007 | 1,262 | #270 | — | — |
| 2006 | 1,271 | #259 | — | — |
| 2005 | 1,271 | #257 | — | — |
| 2004 | 1,367 | #238 | — | — |
| 2003 | 1,306 | #249 | — | — |
| 2002 | 1,349 | #234 | — | — |
| 2001 | 1,221 | #262 | — | — |
| 2000 | 1,312 | #244 | — | — |
| 1995 | 1,291 | #218 | — | — |
| 1990 | 1,199 | #236 | 5 | #8,151 |
| 1985 | 665 | #356 | — | — |
| 1980 | 567 | #401 | — | — |
| 1975 | 455 | #435 | — | — |
| 1970 | 360 | #528 | — | — |
| 1965 | 453 | #445 | — | — |
| 1960 | 258 | #627 | — | — |
| 1955 | 88 | #1,074 | — | — |
| 1950 | 75 | #1,064 | — | — |
| 1945 | 18 | #1,994 | — | — |
| 1940 | — | — | — | — |
| 1935 | — | — | — | — |
| 1930 | — | — | — | — |
| 1925 | — | — | — | — |
| 1920 | — | — | — | — |
| 1915 | — | — | — | — |
| 1910 | — | — | — | — |
| 1905 | — | — | — | — |
| 1900 | — | — | — | — |
| 1895 | — | — | — | — |
| 1890 | — | — | — | — |
| 1885 | — | — | — | — |
| 1880 | — | — | — | — |
Famous people named Allyson
- Allyson Felix Athlete · b. 1985
Ranked by global fame across Wikipedia editions (Pantheon project, MIT).
Frequently asked questions
What does the name Allyson mean?
A female given name from the Germanic languages, variant of Alison.
How popular is the name Allyson in 2025?
Allyson ranked #1,139 among girls' names in the United States in 2025, with 203 babies given the name, according to Social Security Administration data.
How many people are named Allyson?
53,779 babies have been named Allyson in the United States since 1945, based on Social Security card applications.
When was the name Allyson most popular?
Allyson peaked in 1998, when 1,651 newborns received the name.
Is Allyson a boy or girl name?
Allyson is overwhelmingly a girl's name — 100% of babies with the name.
Is the name Allyson rising or falling?
Allyson is declining — less popular now than a decade ago.
Who are famous people named Allyson?
Well-known people named Allyson include Allyson Felix (athlete).