Anisha
A transliteration of Sanskrit अनीशा (anīśā, feminine of अनीशः (anīśaḥ)).
Every Anisha since 1968 — 4,546 of them. Popularity, births, and rankings for each year, from official Social Security records.
The story of Anisha
Anisha is rare for girls in the United States, ranked #4,560 in 2025 with 30 babies given the name. It is currently declining compared with a decade ago.
Since 1968, 4,546 American babies have been named Anisha. Its peak came in 2002, when 144 newborns received the name — the signature sound of the 2000s.
The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Anisha stood among all girls' names in any year, or use the compare tool to plot it against other names.
Anisha year by year
Every year since 2001, and five-year steps back to 1880. Rank is within each sex.
| Year | Girls | Girls rank |
|---|---|---|
| 2025 | 30 | #4,560 |
| 2024 | 32 | #4,393 |
| 2023 | 40 | #3,770 |
| 2022 | 33 | #4,304 |
| 2021 | 36 | #4,024 |
| 2020 | 33 | #4,181 |
| 2019 | 36 | #4,018 |
| 2018 | 64 | #2,685 |
| 2017 | 67 | #2,603 |
| 2016 | 89 | #2,170 |
| 2015 | 82 | #2,279 |
| 2014 | 71 | #2,519 |
| 2013 | 75 | #2,409 |
| 2012 | 97 | #2,004 |
| 2011 | 85 | #2,217 |
| 2010 | 121 | #1,720 |
| 2009 | 104 | #1,991 |
| 2008 | 117 | #1,834 |
| 2007 | 93 | #2,148 |
| 2006 | 110 | #1,848 |
| 2005 | 129 | #1,577 |
| 2004 | 130 | #1,533 |
| 2003 | 142 | #1,395 |
| 2002 | 144 | #1,345 |
| 2001 | 120 | #1,543 |
| 2000 | 132 | #1,402 |
| 1995 | 126 | #1,319 |
| 1990 | 103 | #1,504 |
| 1985 | 75 | #1,588 |
| 1980 | 72 | #1,606 |
| 1975 | 34 | #2,360 |
| 1970 | 14 | #4,045 |
| 1965 | — | — |
| 1960 | — | — |
| 1955 | — | — |
| 1950 | — | — |
| 1945 | — | — |
| 1940 | — | — |
| 1935 | — | — |
| 1930 | — | — |
| 1925 | — | — |
| 1920 | — | — |
| 1915 | — | — |
| 1910 | — | — |
| 1905 | — | — |
| 1900 | — | — |
| 1895 | — | — |
| 1890 | — | — |
| 1885 | — | — |
| 1880 | — | — |
Frequently asked questions
What does the name Anisha mean?
A transliteration of Sanskrit अनीशा (anīśā, feminine of अनीशः (anīśaḥ)).
How popular is the name Anisha in 2025?
Anisha ranked #4,560 among girls' names in the United States in 2025, with 30 babies given the name, according to Social Security Administration data.
How many people are named Anisha?
4,546 babies have been named Anisha in the United States since 1968, based on Social Security card applications.
When was the name Anisha most popular?
Anisha peaked in 2002, when 144 newborns received the name.
Is Anisha a boy or girl name?
Anisha is overwhelmingly a girl's name — 100% of babies with the name.
Is the name Anisha rising or falling?
Anisha is declining — less popular now than a decade ago.