Autum
Every Autum since 1971 — 3,311 of them. Popularity, births, and rankings for each year, from official Social Security records.
The story of Autum
Autum is rare for girls in the United States, ranked #8,429 in 2025 with 12 babies given the name. It is currently declining compared with a decade ago.
Since 1971, 3,311 American babies have been named Autum. Its peak came in 1998, when 146 newborns received the name — the signature sound of the 1990s.
The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Autum stood among all girls' names in any year, or use the compare tool to plot it against other names.
Autum year by year
Every year since 2001, and five-year steps back to 1880. Rank is within each sex.
| Year | Girls | Girls rank |
|---|---|---|
| 2025 | 12 | #8,429 |
| 2024 | 10 | #9,644 |
| 2023 | 16 | #6,971 |
| 2022 | 16 | #7,022 |
| 2021 | 18 | #6,437 |
| 2020 | 11 | #9,035 |
| 2019 | 13 | #8,195 |
| 2018 | 21 | #5,810 |
| 2017 | 14 | #7,896 |
| 2016 | 29 | #4,750 |
| 2015 | 33 | #4,308 |
| 2014 | 41 | #3,727 |
| 2013 | 57 | #2,941 |
| 2012 | 64 | #2,740 |
| 2011 | 71 | #2,538 |
| 2010 | 71 | #2,564 |
| 2009 | 80 | #2,402 |
| 2008 | 95 | #2,126 |
| 2007 | 101 | #2,020 |
| 2006 | 95 | #2,069 |
| 2005 | 101 | #1,912 |
| 2004 | 108 | #1,770 |
| 2003 | 90 | #2,003 |
| 2002 | 130 | #1,468 |
| 2001 | 137 | #1,386 |
| 2000 | 119 | #1,525 |
| 1995 | 103 | #1,514 |
| 1990 | 67 | #2,013 |
| 1985 | 50 | #2,104 |
| 1980 | 46 | #2,191 |
| 1975 | 28 | #2,687 |
| 1970 | — | — |
| 1965 | — | — |
| 1960 | — | — |
| 1955 | — | — |
| 1950 | — | — |
| 1945 | — | — |
| 1940 | — | — |
| 1935 | — | — |
| 1930 | — | — |
| 1925 | — | — |
| 1920 | — | — |
| 1915 | — | — |
| 1910 | — | — |
| 1905 | — | — |
| 1900 | — | — |
| 1895 | — | — |
| 1890 | — | — |
| 1885 | — | — |
| 1880 | — | — |
Frequently asked questions
How popular is the name Autum in 2025?
Autum ranked #8,429 among girls' names in the United States in 2025, with 12 babies given the name, according to Social Security Administration data.
How many people are named Autum?
3,311 babies have been named Autum in the United States since 1971, based on Social Security card applications.
When was the name Autum most popular?
Autum peaked in 1998, when 146 newborns received the name.
Is Autum a boy or girl name?
Autum is overwhelmingly a girl's name — 100% of babies with the name.
Is the name Autum rising or falling?
Autum is declining — less popular now than a decade ago.