Beckett
Every Beckett since 1966 — 30,530 of them. Popularity, births, and rankings for each year, from official Social Security records.
The story of Beckett
Beckett is moderately common for boys in the United States, ranked #141 in 2025 with 2,518 babies given the name. It is currently rising compared with a decade ago.
Since 1966, 30,530 American babies have been named Beckett. Its peak came in 2025, when 2,625 newborns received the name — the signature sound of the 2020s.
The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Beckett stood among all boys' names in any year, or use the compare tool to plot it against other names.
Beckett year by year
Every year since 2001, and five-year steps back to 1880. Rank is within each sex.
| Year | Girls | Girls rank | Boys | Boys rank |
|---|---|---|---|---|
| 2025 | 107 | #1,856 | 2,518 | #141 |
| 2024 | 111 | #1,811 | 2,196 | #166 |
| 2023 | 97 | #2,023 | 1,873 | #196 |
| 2022 | 128 | #1,652 | 1,963 | #195 |
| 2021 | 125 | #1,670 | 1,923 | #198 |
| 2020 | 101 | #1,895 | 1,810 | #210 |
| 2019 | 106 | #1,890 | 1,772 | #215 |
| 2018 | 74 | #2,419 | 1,653 | #230 |
| 2017 | 85 | #2,225 | 1,687 | #227 |
| 2016 | 93 | #2,096 | 1,839 | #214 |
| 2015 | 99 | #1,998 | 1,822 | #218 |
| 2014 | 79 | #2,326 | 1,525 | #245 |
| 2013 | 49 | #3,278 | 1,244 | #280 |
| 2012 | 38 | #3,997 | 1,042 | #314 |
| 2011 | 28 | #4,940 | 937 | #330 |
| 2010 | 21 | #6,213 | 860 | #356 |
| 2009 | 10 | #10,806 | 713 | #414 |
| 2008 | 7 | #14,068 | 577 | #481 |
| 2007 | 5 | #18,036 | 361 | #665 |
| 2006 | — | — | 281 | #753 |
| 2005 | — | — | 146 | #1,123 |
| 2004 | — | — | 134 | #1,163 |
| 2003 | 6 | #14,110 | 65 | #1,816 |
| 2002 | — | — | 58 | #1,919 |
| 2001 | — | — | 54 | #1,985 |
| 2000 | — | — | 35 | #2,627 |
| 1995 | — | — | 8 | #6,465 |
| 1990 | — | — | — | — |
| 1985 | — | — | — | — |
| 1980 | — | — | — | — |
| 1975 | — | — | — | — |
| 1970 | — | — | — | — |
| 1965 | — | — | — | — |
| 1960 | — | — | — | — |
| 1955 | — | — | — | — |
| 1950 | — | — | — | — |
| 1945 | — | — | — | — |
| 1940 | — | — | — | — |
| 1935 | — | — | — | — |
| 1930 | — | — | — | — |
| 1925 | — | — | — | — |
| 1920 | — | — | — | — |
| 1915 | — | — | — | — |
| 1910 | — | — | — | — |
| 1905 | — | — | — | — |
| 1900 | — | — | — | — |
| 1895 | — | — | — | — |
| 1890 | — | — | — | — |
| 1885 | — | — | — | — |
| 1880 | — | — | — | — |
Frequently asked questions
How popular is the name Beckett in 2025?
Beckett ranked #141 among boys' names in the United States in 2025, with 2,518 babies given the name, according to Social Security Administration data.
How many people are named Beckett?
30,530 babies have been named Beckett in the United States since 1966, based on Social Security card applications.
When was the name Beckett most popular?
Beckett peaked in 2025, when 2,625 newborns received the name.
Is Beckett a boy or girl name?
Beckett is overwhelmingly a boy's name — 95% of babies with the name.
Is the name Beckett rising or falling?
Beckett is on the rise — noticeably more popular now than a decade ago.