Bergen
Every Bergen since 1928 — 954 of them. Popularity, births, and rankings for each year, from official Social Security records.
The story of Bergen
Bergen is rare for girls in the United States, ranked #4,675 in 2025 with 29 babies given the name. It is currently rising compared with a decade ago.
Since 1928, 954 American babies have been named Bergen — about 58% girls and 42% boys, making it a genuinely unisex name. Its peak came in 2001, when 48 newborns received the name — the signature sound of the 2000s.
The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Bergen stood among all girls' names in any year, or use the compare tool to plot it against other names.
Bergen year by year
Every year since 2001, and five-year steps back to 1880. Rank is within each sex.
| Year | Girls | Girls rank | Boys | Boys rank |
|---|---|---|---|---|
| 2025 | 29 | #4,675 | 8 | #9,027 |
| 2024 | 23 | #5,473 | — | — |
| 2023 | 9 | #10,449 | — | — |
| 2022 | 8 | #11,382 | 9 | #8,406 |
| 2021 | 9 | #10,427 | 12 | #6,756 |
| 2020 | 10 | #9,663 | 14 | #6,016 |
| 2019 | 12 | #8,678 | 7 | #9,884 |
| 2018 | 5 | #16,082 | 12 | #6,753 |
| 2017 | 10 | #10,082 | 7 | #9,819 |
| 2016 | 12 | #8,983 | 8 | #8,942 |
| 2015 | 21 | #6,059 | 11 | #7,122 |
| 2014 | 12 | #9,063 | 13 | #6,340 |
| 2013 | 15 | #7,810 | 7 | #9,763 |
| 2012 | 17 | #7,190 | 11 | #7,118 |
| 2011 | 12 | #9,249 | 13 | #6,296 |
| 2010 | 15 | #7,946 | 11 | #7,132 |
| 2009 | 25 | #5,563 | 21 | #4,596 |
| 2008 | 16 | #7,796 | 22 | #4,412 |
| 2007 | 20 | #6,598 | 21 | #4,514 |
| 2006 | 13 | #8,800 | 24 | #4,010 |
| 2005 | 18 | #6,572 | 23 | #3,950 |
| 2004 | 14 | #7,887 | 19 | #4,438 |
| 2003 | 14 | #7,646 | 27 | #3,369 |
| 2002 | 14 | #7,489 | 19 | #4,204 |
| 2001 | 24 | #4,855 | 24 | #3,521 |
| 2000 | 16 | #6,531 | 23 | #3,550 |
| 1995 | 8 | #9,675 | — | — |
| 1990 | 7 | #10,321 | — | — |
| 1985 | — | — | — | — |
| 1980 | 6 | #9,204 | — | — |
| 1975 | — | — | — | — |
| 1970 | — | — | — | — |
| 1965 | — | — | — | — |
| 1960 | — | — | — | — |
| 1955 | — | — | — | — |
| 1950 | — | — | — | — |
| 1945 | — | — | — | — |
| 1940 | — | — | — | — |
| 1935 | — | — | — | — |
| 1930 | — | — | — | — |
| 1925 | — | — | — | — |
| 1920 | — | — | — | — |
| 1915 | — | — | — | — |
| 1910 | — | — | — | — |
| 1905 | — | — | — | — |
| 1900 | — | — | — | — |
| 1895 | — | — | — | — |
| 1890 | — | — | — | — |
| 1885 | — | — | — | — |
| 1880 | — | — | — | — |
Frequently asked questions
How popular is the name Bergen in 2025?
Bergen ranked #4,675 among girls' names in the United States in 2025, with 29 babies given the name, according to Social Security Administration data.
How many people are named Bergen?
954 babies have been named Bergen in the United States since 1928, based on Social Security card applications.
When was the name Bergen most popular?
Bergen peaked in 2001, when 48 newborns received the name.
Is Bergen a boy or girl name?
Bergen is used for both: about 58% of babies named Bergen have been girls and 42% boys.
Is the name Bergen rising or falling?
Bergen is on the rise — noticeably more popular now than a decade ago.