Boy
Every Boy since 1900 — 923 of them. Popularity, births, and rankings for each year, from official Social Security records.
The story of Boy
Boy is rare for boys in the United States, ranked #5,238 in 2025 with 18 babies given the name. It is currently holding steady compared with a decade ago.
Since 1900, 923 American babies have been named Boy. Its peak came in 2019, when 42 newborns received the name — the signature sound of the 2010s.
The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Boy stood among all boys' names in any year, or use the compare tool to plot it against other names.
Boy year by year
Every year since 2001, and five-year steps back to 1880. Rank is within each sex.
| Year | Boys | Boys rank |
|---|---|---|
| 2025 | 18 | #5,238 |
| 2024 | 27 | #3,999 |
| 2023 | 26 | #4,125 |
| 2022 | 26 | #4,105 |
| 2021 | 31 | #3,592 |
| 2020 | 25 | #4,036 |
| 2019 | 42 | #2,903 |
| 2018 | 40 | #2,953 |
| 2017 | 32 | #3,453 |
| 2016 | 20 | #4,800 |
| 2015 | 27 | #3,893 |
| 2014 | 28 | #3,702 |
| 2013 | 20 | #4,645 |
| 2012 | 21 | #4,556 |
| 2011 | 18 | #5,001 |
| 2010 | 16 | #5,508 |
| 2009 | 12 | #6,858 |
| 2008 | 32 | #3,427 |
| 2007 | 13 | #6,309 |
| 2006 | 24 | #4,012 |
| 2005 | 15 | #5,316 |
| 2004 | 14 | #5,529 |
| 2003 | 14 | #5,301 |
| 2002 | 15 | #4,937 |
| 2001 | 39 | #2,493 |
| 2000 | 14 | #5,066 |
| 1995 | 20 | #3,315 |
| 1990 | 11 | #4,694 |
| 1985 | 11 | #3,825 |
| 1980 | — | — |
| 1975 | — | — |
| 1970 | — | — |
| 1965 | — | — |
| 1960 | — | — |
| 1955 | — | — |
| 1950 | — | — |
| 1945 | — | — |
| 1940 | — | — |
| 1935 | — | — |
| 1930 | — | — |
| 1925 | — | — |
| 1920 | — | — |
| 1915 | 5 | #3,891 |
| 1910 | — | — |
| 1905 | — | — |
| 1900 | 5 | #1,337 |
| 1895 | — | — |
| 1890 | — | — |
| 1885 | — | — |
| 1880 | — | — |
Famous people named Boy
- Boy George Singer · b. 1961
- Boy Hayje Racing driver · b. 1949
- Boy Waterman Soccer player · b. 1984
Ranked by global fame across Wikipedia editions (Pantheon project, MIT).
Frequently asked questions
How popular is the name Boy in 2025?
Boy ranked #5,238 among boys' names in the United States in 2025, with 18 babies given the name, according to Social Security Administration data.
How many people are named Boy?
923 babies have been named Boy in the United States since 1900, based on Social Security card applications.
When was the name Boy most popular?
Boy peaked in 2019, when 42 newborns received the name.
Is Boy a boy or girl name?
Boy is overwhelmingly a boy's name — 100% of babies with the name.
Is the name Boy rising or falling?
Boy has been roughly stable over the past decade.
Who are famous people named Boy?
Well-known people named Boy include Boy George (singer), Boy Hayje (racing driver), Boy Waterman (soccer player).