Brooklyn
Every Brooklyn since 1972 — 127,055 of them. Popularity, births, and rankings for each year, from official Social Security records.
The story of Brooklyn
Brooklyn is moderately common for girls in the United States, ranked #118 in 2025 with 2,300 babies given the name. It is currently declining compared with a decade ago.
Since 1972, 127,055 American babies have been named Brooklyn. Its peak came in 2011, when 7,257 newborns received the name — the signature sound of the 2010s.
The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Brooklyn stood among all girls' names in any year, or use the compare tool to plot it against other names.
Brooklyn year by year
Every year since 2001, and five-year steps back to 1880. Rank is within each sex.
| Year | Girls | Girls rank | Boys | Boys rank |
|---|---|---|---|---|
| 2025 | 2,300 | #118 | 37 | #3,192 |
| 2024 | 2,500 | #107 | 62 | #2,291 |
| 2023 | 2,865 | #84 | 63 | #2,246 |
| 2022 | 3,216 | #72 | 53 | #2,567 |
| 2021 | 3,545 | #63 | 52 | #2,529 |
| 2020 | 4,032 | #54 | 61 | #2,240 |
| 2019 | 4,316 | #52 | 95 | #1,680 |
| 2018 | 4,652 | #47 | 64 | #2,173 |
| 2017 | 5,213 | #39 | 71 | #2,004 |
| 2016 | 5,971 | #34 | 68 | #2,069 |
| 2015 | 6,333 | #31 | 67 | #2,088 |
| 2014 | 6,842 | #26 | 68 | #2,066 |
| 2013 | 6,906 | #28 | 47 | #2,568 |
| 2012 | 6,796 | #29 | 63 | #2,136 |
| 2011 | 7,178 | #21 | 79 | #1,812 |
| 2010 | 6,130 | #34 | 87 | #1,742 |
| 2009 | 5,677 | #37 | 120 | #1,409 |
| 2008 | 5,317 | #48 | 101 | #1,574 |
| 2007 | 4,887 | #57 | 85 | #1,744 |
| 2006 | 4,719 | #66 | 75 | #1,827 |
| 2005 | 4,132 | #78 | 74 | #1,776 |
| 2004 | 3,266 | #101 | 76 | #1,689 |
| 2003 | 2,925 | #118 | 44 | #2,396 |
| 2002 | 2,210 | #152 | 18 | #4,344 |
| 2001 | 1,905 | #172 | 19 | #4,146 |
| 2000 | 1,831 | #177 | 33 | #2,748 |
| 1995 | 774 | #341 | 16 | #3,882 |
| 1990 | 210 | #911 | 5 | #8,274 |
| 1985 | 74 | #1,605 | 5 | #6,653 |
| 1980 | 53 | #1,983 | — | — |
| 1975 | 12 | #4,890 | — | — |
| 1970 | — | — | — | — |
| 1965 | — | — | — | — |
| 1960 | — | — | — | — |
| 1955 | — | — | — | — |
| 1950 | — | — | — | — |
| 1945 | — | — | — | — |
| 1940 | — | — | — | — |
| 1935 | — | — | — | — |
| 1930 | — | — | — | — |
| 1925 | — | — | — | — |
| 1920 | — | — | — | — |
| 1915 | — | — | — | — |
| 1910 | — | — | — | — |
| 1905 | — | — | — | — |
| 1900 | — | — | — | — |
| 1895 | — | — | — | — |
| 1890 | — | — | — | — |
| 1885 | — | — | — | — |
| 1880 | — | — | — | — |
Famous people named Brooklyn
- Brooklyn Decker Model · b. 1987
- Brooklyn Lee Pornographic actor · b. 1989
Ranked by global fame across Wikipedia editions (Pantheon project, MIT).
Frequently asked questions
How popular is the name Brooklyn in 2025?
Brooklyn ranked #118 among girls' names in the United States in 2025, with 2,300 babies given the name, according to Social Security Administration data.
How many people are named Brooklyn?
127,055 babies have been named Brooklyn in the United States since 1972, based on Social Security card applications.
When was the name Brooklyn most popular?
Brooklyn peaked in 2011, when 7,257 newborns received the name.
Is Brooklyn a boy or girl name?
Brooklyn is overwhelmingly a girl's name — 99% of babies with the name.
Is the name Brooklyn rising or falling?
Brooklyn is declining — less popular now than a decade ago.
Who are famous people named Brooklyn?
Well-known people named Brooklyn include Brooklyn Decker (model), Brooklyn Lee (pornographic actor).