Celestial
Every Celestial since 1904 — 605 of them. Popularity, births, and rankings for each year, from official Social Security records.
The story of Celestial
Celestial is rare for girls in the United States, ranked #8,466 in 2025 with 12 babies given the name. It is currently rising compared with a decade ago.
Since 1904, 605 American babies have been named Celestial. Its peak came in 1998, when 27 newborns received the name — the signature sound of the 1990s.
The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Celestial stood among all girls' names in any year, or use the compare tool to plot it against other names.
Celestial year by year
Every year since 2001, and five-year steps back to 1880. Rank is within each sex.
| Year | Girls | Girls rank |
|---|---|---|
| 2025 | 12 | #8,466 |
| 2024 | 9 | #10,445 |
| 2023 | 11 | #9,106 |
| 2022 | 20 | #6,042 |
| 2021 | 13 | #8,122 |
| 2020 | 11 | #9,064 |
| 2019 | 6 | #14,170 |
| 2018 | 11 | #9,288 |
| 2017 | 10 | #10,122 |
| 2016 | 9 | #11,064 |
| 2015 | 9 | #11,083 |
| 2014 | 7 | #13,357 |
| 2013 | 6 | #14,999 |
| 2012 | 6 | #15,358 |
| 2011 | 9 | #11,369 |
| 2010 | 6 | #15,352 |
| 2009 | 14 | #8,535 |
| 2008 | 11 | #10,225 |
| 2007 | 11 | #10,271 |
| 2006 | 12 | #9,412 |
| 2005 | 16 | #7,215 |
| 2004 | 17 | #6,849 |
| 2003 | 18 | #6,365 |
| 2002 | 17 | #6,452 |
| 2001 | 24 | #4,867 |
| 2000 | 15 | #6,873 |
| 1995 | 13 | #6,706 |
| 1990 | 8 | #9,403 |
| 1985 | 6 | #9,470 |
| 1980 | 9 | #6,869 |
| 1975 | 7 | #7,268 |
| 1970 | 8 | #5,885 |
| 1965 | — | — |
| 1960 | — | — |
| 1955 | — | — |
| 1950 | — | — |
| 1945 | — | — |
| 1940 | — | — |
| 1935 | — | — |
| 1930 | — | — |
| 1925 | — | — |
| 1920 | — | — |
| 1915 | 5 | #4,389 |
| 1910 | — | — |
| 1905 | — | — |
| 1900 | — | — |
| 1895 | — | — |
| 1890 | — | — |
| 1885 | — | — |
| 1880 | — | — |
Frequently asked questions
How popular is the name Celestial in 2025?
Celestial ranked #8,466 among girls' names in the United States in 2025, with 12 babies given the name, according to Social Security Administration data.
How many people are named Celestial?
605 babies have been named Celestial in the United States since 1904, based on Social Security card applications.
When was the name Celestial most popular?
Celestial peaked in 1998, when 27 newborns received the name.
Is Celestial a boy or girl name?
Celestial is overwhelmingly a girl's name — 100% of babies with the name.
Is the name Celestial rising or falling?
Celestial is on the rise — noticeably more popular now than a decade ago.