Dynasty
Every Dynasty since 1981 — 2,379 of them. Popularity, births, and rankings for each year, from official Social Security records.
The story of Dynasty
Dynasty is rare for girls in the United States, ranked #5,287 in 2025 with 24 babies given the name. It is currently declining compared with a decade ago.
Since 1981, 2,379 American babies have been named Dynasty. Its peak came in 2001, when 161 newborns received the name — the signature sound of the 2000s.
The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Dynasty stood among all girls' names in any year, or use the compare tool to plot it against other names.
Dynasty year by year
Every year since 2001, and five-year steps back to 1880. Rank is within each sex.
| Year | Girls | Girls rank | Boys | Boys rank |
|---|---|---|---|---|
| 2025 | 24 | #5,287 | — | — |
| 2024 | 27 | #4,932 | 5 | #12,830 |
| 2023 | 29 | #4,677 | — | — |
| 2022 | 36 | #4,061 | — | — |
| 2021 | 32 | #4,348 | — | — |
| 2020 | 50 | #3,158 | — | — |
| 2019 | 50 | #3,186 | 5 | #12,685 |
| 2018 | 58 | #2,882 | — | — |
| 2017 | 49 | #3,261 | — | — |
| 2016 | 55 | #3,024 | — | — |
| 2015 | 32 | #4,427 | — | — |
| 2014 | 33 | #4,380 | — | — |
| 2013 | 60 | #2,848 | — | — |
| 2012 | 47 | #3,431 | — | — |
| 2011 | 53 | #3,145 | — | — |
| 2010 | 54 | #3,088 | — | — |
| 2009 | 78 | #2,452 | — | — |
| 2008 | 93 | #2,162 | — | — |
| 2007 | 104 | #1,975 | — | — |
| 2006 | 108 | #1,883 | — | — |
| 2005 | 111 | #1,771 | — | — |
| 2004 | 95 | #1,964 | — | — |
| 2003 | 103 | #1,817 | — | — |
| 2002 | 111 | #1,656 | — | — |
| 2001 | 161 | #1,241 | — | — |
| 2000 | 94 | #1,833 | — | — |
| 1995 | 67 | #2,033 | — | — |
| 1990 | 30 | #3,547 | — | — |
| 1985 | 12 | #5,764 | — | — |
| 1980 | — | — | — | — |
| 1975 | — | — | — | — |
| 1970 | — | — | — | — |
| 1965 | — | — | — | — |
| 1960 | — | — | — | — |
| 1955 | — | — | — | — |
| 1950 | — | — | — | — |
| 1945 | — | — | — | — |
| 1940 | — | — | — | — |
| 1935 | — | — | — | — |
| 1930 | — | — | — | — |
| 1925 | — | — | — | — |
| 1920 | — | — | — | — |
| 1915 | — | — | — | — |
| 1910 | — | — | — | — |
| 1905 | — | — | — | — |
| 1900 | — | — | — | — |
| 1895 | — | — | — | — |
| 1890 | — | — | — | — |
| 1885 | — | — | — | — |
| 1880 | — | — | — | — |
Frequently asked questions
How popular is the name Dynasty in 2025?
Dynasty ranked #5,287 among girls' names in the United States in 2025, with 24 babies given the name, according to Social Security Administration data.
How many people are named Dynasty?
2,379 babies have been named Dynasty in the United States since 1981, based on Social Security card applications.
When was the name Dynasty most popular?
Dynasty peaked in 2001, when 161 newborns received the name.
Is Dynasty a boy or girl name?
Dynasty is overwhelmingly a girl's name — 100% of babies with the name.
Is the name Dynasty rising or falling?
Dynasty is declining — less popular now than a decade ago.