boys' name · peaked 1927

Jack

Every Jack since 1880 — 759,677 of them. Popularity, births, and rankings for each year, from official Social Security records.

Measure
Births per 1,000 babies of that sex — comparable across eras
3.757.511.251518801900192019401960198020002020BoysGirls
BoysGirls
Rank 2025
#15
among boys
Babies in 2025
8,754
named Jack
Peak year
1927
12,884 babies
All-time total
759,677
since 1880

The story of Jack

Jack is a top-50 name for boys in the United States, ranked #15 in 2025 with 8,748 babies given the name. It is currently holding steady compared with a decade ago.

Since 1880, 759,677 American babies have been named Jack. Its peak came in 1927, when 12,884 newborns received the name — the signature sound of the 1920s.

The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Jack stood among all boys' names in any year, or use the compare tool to plot it against other names.

Jack year by year

Every year since 2001, and five-year steps back to 1880. Rank is within each sex.

Year Girls Girls rank Boys Boys rank
2025 6 #13,886 8,748 #15
2024 8 #11,525 8,472 #15
2023 13 #8,233 8,715 #14
2022 8 #11,619 8,936 #15
2021 15 #7,411 9,568 #11
2020 14 #7,718 8,945 #21
2019 14 #7,895 9,404 #19
2018 8 #11,853 8,894 #28
2017 9 #11,060 8,477 #36
2016 11 #9,679 8,430 #38
2015 6 #15,247 8,514 #40
2014 9 #11,350 8,753 #41
2013 7 #13,739 8,577 #40
2012 10 #10,750 7,941 #46
2011 5 #17,859 8,185 #45
2010 7 #14,056 8,520 #45
2009 14 #8,621 9,029 #42
2008 15 #8,280 9,897 #39
2007 16 #7,874 10,671 #38
2006 21 #6,217 10,837 #36
2005 11 #9,714 10,906 #34
2004 27 #4,859 9,580 #42
2003 14 #7,737 9,318 #45
2002 13 #8,004 9,000 #44
2001 11 #8,988 8,149 #48
2000 7 #12,303 8,125 #46
1995 5 #14,290 3,448 #110
1990 1,838 #166
1985 12 #5,789 1,523 #176
1980 13 #5,340 1,627 #158
1975 7 #7,443 1,742 #142
1970 16 #3,771 2,564 #129
1965 22 #2,628 3,199 #104
1960 15 #3,266 4,918 #85
1955 16 #2,885 6,200 #60
1950 15 #2,711 6,840 #48
1945 18 #2,015 6,857 #32
1940 20 #1,813 7,048 #29
1935 40 #1,107 9,438 #18
1930 88 #748 12,430 #14
1925 95 #763 12,011 #17
1920 60 #942 9,599 #20
1915 37 #1,129 5,749 #27
1910 15 #1,185 1,576 #23
1905 6 #1,800 907 #28
1900 5 #2,064 1,053 #27
1895 6 #1,499 479 #46
1890 5 #1,418 368 #53
1885 295 #61
1880 204 #77

Famous people named Jack

  1. Jack the Ripper Extremist · b. 1850
  2. Jack London Writer · 1876–1916
  3. Jack Nicholson Actor · b. 1937
  4. Jack Kerouac Writer · 1922–1969
  5. Jack Ruby Mafioso · 1911–1967

Ranked by global fame across Wikipedia editions (Pantheon project, MIT).

Frequently asked questions

How popular is the name Jack in 2025?

Jack ranked #15 among boys' names in the United States in 2025, with 8,748 babies given the name, according to Social Security Administration data.

How many people are named Jack?

759,677 babies have been named Jack in the United States since 1880, based on Social Security card applications.

When was the name Jack most popular?

Jack peaked in 1927, when 12,884 newborns received the name.

Is Jack a boy or girl name?

Jack is overwhelmingly a boy's name — 100% of babies with the name.

Is the name Jack rising or falling?

Jack has been roughly stable over the past decade.

Who are famous people named Jack?

Well-known people named Jack include Jack the Ripper (extremist), Jack London (writer), Jack Nicholson (actor).

Names like Jack

Compare Jack with similar names →