Jeshua
Every Jeshua since 1973 — 2,628 of them. Popularity, births, and rankings for each year, from official Social Security records.
The story of Jeshua
Jeshua is rare for boys in the United States, ranked #2,585 in 2025 with 51 babies given the name. It is currently declining compared with a decade ago.
Since 1973, 2,628 American babies have been named Jeshua. Its peak came in 2007, when 165 newborns received the name — the signature sound of the 2000s.
The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Jeshua stood among all boys' names in any year, or use the compare tool to plot it against other names.
Jeshua year by year
Every year since 2001, and five-year steps back to 1880. Rank is within each sex.
| Year | Girls | Girls rank | Boys | Boys rank |
|---|---|---|---|---|
| 2025 | — | — | 51 | #2,585 |
| 2024 | — | — | 56 | #2,457 |
| 2023 | — | — | 49 | #2,674 |
| 2022 | — | — | 35 | #3,376 |
| 2021 | — | — | 26 | #4,064 |
| 2020 | — | — | 38 | #3,050 |
| 2019 | — | — | 36 | #3,225 |
| 2018 | — | — | 52 | #2,489 |
| 2017 | — | — | 61 | #2,203 |
| 2016 | — | — | 75 | #1,947 |
| 2015 | — | — | 60 | #2,245 |
| 2014 | — | — | 93 | #1,662 |
| 2013 | — | — | 82 | #1,774 |
| 2012 | — | — | 91 | #1,682 |
| 2011 | — | — | 121 | #1,381 |
| 2010 | — | — | 118 | #1,410 |
| 2009 | — | — | 137 | #1,285 |
| 2008 | — | — | 141 | #1,236 |
| 2007 | — | — | 165 | #1,109 |
| 2006 | — | — | 144 | #1,175 |
| 2005 | — | — | 158 | #1,051 |
| 2004 | — | — | 150 | #1,067 |
| 2003 | — | — | 29 | #3,236 |
| 2002 | — | — | 38 | #2,576 |
| 2001 | 5 | #16,473 | 24 | #3,561 |
| 2000 | — | — | 40 | #2,402 |
| 1995 | — | — | 33 | #2,378 |
| 1990 | — | — | 18 | #3,386 |
| 1985 | — | — | 14 | #3,294 |
| 1980 | — | — | 11 | #3,721 |
| 1975 | — | — | 10 | #3,533 |
| 1970 | — | — | — | — |
| 1965 | — | — | — | — |
| 1960 | — | — | — | — |
| 1955 | — | — | — | — |
| 1950 | — | — | — | — |
| 1945 | — | — | — | — |
| 1940 | — | — | — | — |
| 1935 | — | — | — | — |
| 1930 | — | — | — | — |
| 1925 | — | — | — | — |
| 1920 | — | — | — | — |
| 1915 | — | — | — | — |
| 1910 | — | — | — | — |
| 1905 | — | — | — | — |
| 1900 | — | — | — | — |
| 1895 | — | — | — | — |
| 1890 | — | — | — | — |
| 1885 | — | — | — | — |
| 1880 | — | — | — | — |
Frequently asked questions
How popular is the name Jeshua in 2025?
Jeshua ranked #2,585 among boys' names in the United States in 2025, with 51 babies given the name, according to Social Security Administration data.
How many people are named Jeshua?
2,628 babies have been named Jeshua in the United States since 1973, based on Social Security card applications.
When was the name Jeshua most popular?
Jeshua peaked in 2007, when 165 newborns received the name.
Is Jeshua a boy or girl name?
Jeshua is overwhelmingly a boy's name — 100% of babies with the name.
Is the name Jeshua rising or falling?
Jeshua is declining — less popular now than a decade ago.