Legaci
Every Legaci since 1998 — 1,213 of them. Popularity, births, and rankings for each year, from official Social Security records.
The story of Legaci
Legaci is rare for girls in the United States, ranked #2,165 in 2025 with 86 babies given the name. It is currently rising compared with a decade ago.
Since 1998, 1,213 American babies have been named Legaci — about 88% girls and 12% boys, making it a genuinely unisex name. Its peak came in 2021, when 188 newborns received the name — the signature sound of the 2020s.
The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Legaci stood among all girls' names in any year, or use the compare tool to plot it against other names.
Legaci year by year
Every year since 2001, and five-year steps back to 1880. Rank is within each sex.
| Year | Girls | Girls rank | Boys | Boys rank |
|---|---|---|---|---|
| 2025 | 86 | #2,165 | 11 | #7,468 |
| 2024 | 92 | #2,089 | 15 | #6,063 |
| 2023 | 124 | #1,676 | 19 | #5,174 |
| 2022 | 110 | #1,854 | 23 | #4,522 |
| 2021 | 157 | #1,395 | 31 | #3,619 |
| 2020 | 127 | #1,638 | 17 | #5,373 |
| 2019 | 84 | #2,212 | 19 | #5,074 |
| 2018 | 80 | #2,288 | — | — |
| 2017 | 60 | #2,825 | 7 | #10,338 |
| 2016 | 27 | #5,077 | — | — |
| 2015 | 23 | #5,760 | — | — |
| 2014 | 21 | #6,121 | — | — |
| 2013 | 22 | #5,933 | — | — |
| 2012 | 21 | #6,238 | — | — |
| 2011 | 8 | #12,859 | — | — |
| 2010 | 11 | #10,181 | — | — |
| 2009 | 13 | #9,186 | — | — |
| 2008 | — | — | — | — |
| 2007 | — | — | — | — |
| 2006 | — | — | — | — |
| 2005 | — | — | — | — |
| 2004 | — | — | — | — |
| 2003 | — | — | — | — |
| 2002 | — | — | — | — |
| 2001 | — | — | — | — |
| 2000 | — | — | — | — |
| 1995 | — | — | — | — |
| 1990 | — | — | — | — |
| 1985 | — | — | — | — |
| 1980 | — | — | — | — |
| 1975 | — | — | — | — |
| 1970 | — | — | — | — |
| 1965 | — | — | — | — |
| 1960 | — | — | — | — |
| 1955 | — | — | — | — |
| 1950 | — | — | — | — |
| 1945 | — | — | — | — |
| 1940 | — | — | — | — |
| 1935 | — | — | — | — |
| 1930 | — | — | — | — |
| 1925 | — | — | — | — |
| 1920 | — | — | — | — |
| 1915 | — | — | — | — |
| 1910 | — | — | — | — |
| 1905 | — | — | — | — |
| 1900 | — | — | — | — |
| 1895 | — | — | — | — |
| 1890 | — | — | — | — |
| 1885 | — | — | — | — |
| 1880 | — | — | — | — |
Frequently asked questions
How popular is the name Legaci in 2025?
Legaci ranked #2,165 among girls' names in the United States in 2025, with 86 babies given the name, according to Social Security Administration data.
How many people are named Legaci?
1,213 babies have been named Legaci in the United States since 1998, based on Social Security card applications.
When was the name Legaci most popular?
Legaci peaked in 2021, when 188 newborns received the name.
Is Legaci a boy or girl name?
Legaci is used for both: about 88% of babies named Legaci have been girls and 12% boys.
Is the name Legaci rising or falling?
Legaci is on the rise — noticeably more popular now than a decade ago.