Lexton
Every Lexton since 1997 — 467 of them. Popularity, births, and rankings for each year, from official Social Security records.
The story of Lexton
Lexton is rare for boys in the United States, ranked #5,135 in 2025 with 19 babies given the name. It is currently holding steady compared with a decade ago.
Since 1997, 467 American babies have been named Lexton. Its peak came in 2021, when 33 newborns received the name — the signature sound of the 2020s.
The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Lexton stood among all boys' names in any year, or use the compare tool to plot it against other names.
Lexton year by year
Every year since 2001, and five-year steps back to 1880. Rank is within each sex.
| Year | Boys | Boys rank |
|---|---|---|
| 2025 | 19 | #5,135 |
| 2024 | 14 | #6,356 |
| 2023 | 25 | #4,293 |
| 2022 | 28 | #3,949 |
| 2021 | 33 | #3,463 |
| 2020 | 24 | #4,226 |
| 2019 | 19 | #5,075 |
| 2018 | 10 | #7,939 |
| 2017 | 26 | #4,054 |
| 2016 | 20 | #4,877 |
| 2015 | 19 | #4,988 |
| 2014 | 24 | #4,207 |
| 2013 | 21 | #4,555 |
| 2012 | 23 | #4,334 |
| 2011 | 19 | #4,925 |
| 2010 | 20 | #4,782 |
| 2009 | 13 | #6,667 |
| 2008 | 15 | #5,956 |
| 2007 | 19 | #4,917 |
| 2006 | 15 | #5,691 |
| 2005 | 13 | #6,084 |
| 2004 | 7 | #9,551 |
| 2003 | 6 | #10,354 |
| 2002 | 12 | #5,931 |
| 2001 | 5 | #11,634 |
| 2000 | — | — |
| 1995 | — | — |
| 1990 | — | — |
| 1985 | — | — |
| 1980 | — | — |
| 1975 | — | — |
| 1970 | — | — |
| 1965 | — | — |
| 1960 | — | — |
| 1955 | — | — |
| 1950 | — | — |
| 1945 | — | — |
| 1940 | — | — |
| 1935 | — | — |
| 1930 | — | — |
| 1925 | — | — |
| 1920 | — | — |
| 1915 | — | — |
| 1910 | — | — |
| 1905 | — | — |
| 1900 | — | — |
| 1895 | — | — |
| 1890 | — | — |
| 1885 | — | — |
| 1880 | — | — |
Frequently asked questions
How popular is the name Lexton in 2025?
Lexton ranked #5,135 among boys' names in the United States in 2025, with 19 babies given the name, according to Social Security Administration data.
How many people are named Lexton?
467 babies have been named Lexton in the United States since 1997, based on Social Security card applications.
When was the name Lexton most popular?
Lexton peaked in 2021, when 33 newborns received the name.
Is Lexton a boy or girl name?
Lexton is overwhelmingly a boy's name — 100% of babies with the name.
Is the name Lexton rising or falling?
Lexton has been roughly stable over the past decade.