My
Every My since 1971 — 1,340 of them. Popularity, births, and rankings for each year, from official Social Security records.
The story of My
My is rare for girls in the United States, ranked #12,775 in 2025 with 7 babies given the name. It is currently declining compared with a decade ago.
Since 1971, 1,340 American babies have been named My — about 82% girls and 18% boys, making it a genuinely unisex name. Its peak came in 1982, when 113 newborns received the name — the signature sound of the 1980s.
The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where My stood among all girls' names in any year, or use the compare tool to plot it against other names.
My year by year
Every year since 2001, and five-year steps back to 1880. Rank is within each sex.
| Year | Girls | Girls rank | Boys | Boys rank |
|---|---|---|---|---|
| 2025 | 7 | #12,775 | — | — |
| 2024 | 9 | #10,835 | — | — |
| 2023 | — | — | — | — |
| 2022 | 6 | #14,770 | — | — |
| 2021 | 8 | #11,860 | — | — |
| 2020 | 10 | #10,042 | — | — |
| 2019 | — | — | — | — |
| 2018 | 6 | #15,084 | — | — |
| 2017 | 11 | #9,753 | — | — |
| 2016 | 9 | #11,506 | — | — |
| 2015 | 14 | #8,298 | — | — |
| 2014 | 10 | #10,703 | — | — |
| 2013 | 6 | #15,950 | — | — |
| 2012 | 19 | #6,797 | — | — |
| 2011 | 16 | #7,689 | — | — |
| 2010 | 8 | #13,102 | — | — |
| 2009 | 10 | #11,243 | — | — |
| 2008 | 6 | #16,840 | — | — |
| 2007 | — | — | — | — |
| 2006 | 14 | #8,575 | — | — |
| 2005 | 9 | #11,540 | — | — |
| 2004 | 6 | #15,472 | — | — |
| 2003 | 10 | #10,199 | — | — |
| 2002 | 11 | #9,282 | 5 | #11,891 |
| 2001 | 11 | #9,170 | — | — |
| 2000 | 19 | #5,872 | — | — |
| 1995 | 16 | #5,870 | 5 | #9,839 |
| 1990 | 23 | #4,335 | 6 | #7,793 |
| 1985 | 49 | #2,157 | 10 | #4,246 |
| 1980 | 60 | #1,823 | 22 | #2,339 |
| 1975 | 18 | #3,722 | 8 | #4,182 |
| 1970 | — | — | — | — |
| 1965 | — | — | — | — |
| 1960 | — | — | — | — |
| 1955 | — | — | — | — |
| 1950 | — | — | — | — |
| 1945 | — | — | — | — |
| 1940 | — | — | — | — |
| 1935 | — | — | — | — |
| 1930 | — | — | — | — |
| 1925 | — | — | — | — |
| 1920 | — | — | — | — |
| 1915 | — | — | — | — |
| 1910 | — | — | — | — |
| 1905 | — | — | — | — |
| 1900 | — | — | — | — |
| 1895 | — | — | — | — |
| 1890 | — | — | — | — |
| 1885 | — | — | — | — |
| 1880 | — | — | — | — |
Frequently asked questions
How popular is the name My in 2025?
My ranked #12,775 among girls' names in the United States in 2025, with 7 babies given the name, according to Social Security Administration data.
How many people are named My?
1,340 babies have been named My in the United States since 1971, based on Social Security card applications.
When was the name My most popular?
My peaked in 1982, when 113 newborns received the name.
Is My a boy or girl name?
My is used for both: about 82% of babies named My have been girls and 18% boys.
Is the name My rising or falling?
My is declining — less popular now than a decade ago.