Quest
Every Quest since 1991 — 1,126 of them. Popularity, births, and rankings for each year, from official Social Security records.
The story of Quest
Quest is rare for boys in the United States, ranked #2,413 in 2025 with 57 babies given the name. It is currently rising compared with a decade ago.
Since 1991, 1,126 American babies have been named Quest — about 95% boys and 5% girls, making it a genuinely unisex name. Its peak came in 2022, when 93 newborns received the name — the signature sound of the 2020s.
The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Quest stood among all boys' names in any year, or use the compare tool to plot it against other names.
Quest year by year
Every year since 2001, and five-year steps back to 1880. Rank is within each sex.
| Year | Girls | Girls rank | Boys | Boys rank |
|---|---|---|---|---|
| 2025 | 5 | #16,699 | 57 | #2,413 |
| 2024 | 6 | #14,873 | 70 | #2,129 |
| 2023 | 6 | #14,763 | 84 | #1,889 |
| 2022 | 8 | #11,986 | 85 | #1,870 |
| 2021 | 8 | #11,946 | 76 | #1,979 |
| 2020 | — | — | 78 | #1,908 |
| 2019 | 6 | #15,165 | 70 | #2,078 |
| 2018 | 5 | #17,569 | 50 | #2,567 |
| 2017 | 6 | #15,498 | 46 | #2,704 |
| 2016 | — | — | 35 | #3,276 |
| 2015 | — | — | 28 | #3,853 |
| 2014 | — | — | 30 | #3,596 |
| 2013 | — | — | 19 | #4,928 |
| 2012 | — | — | 16 | #5,666 |
| 2011 | — | — | 16 | #5,615 |
| 2010 | — | — | 22 | #4,479 |
| 2009 | — | — | 11 | #7,574 |
| 2008 | — | — | 11 | #7,582 |
| 2007 | — | — | 13 | #6,528 |
| 2006 | — | — | 15 | #5,719 |
| 2005 | — | — | 18 | #4,787 |
| 2004 | — | — | 9 | #8,019 |
| 2003 | — | — | 11 | #6,617 |
| 2002 | — | — | 10 | #6,928 |
| 2001 | — | — | 21 | #3,947 |
| 2000 | — | — | 26 | #3,275 |
| 1995 | — | — | 17 | #3,808 |
| 1990 | — | — | — | — |
| 1985 | — | — | — | — |
| 1980 | — | — | — | — |
| 1975 | — | — | — | — |
| 1970 | — | — | — | — |
| 1965 | — | — | — | — |
| 1960 | — | — | — | — |
| 1955 | — | — | — | — |
| 1950 | — | — | — | — |
| 1945 | — | — | — | — |
| 1940 | — | — | — | — |
| 1935 | — | — | — | — |
| 1930 | — | — | — | — |
| 1925 | — | — | — | — |
| 1920 | — | — | — | — |
| 1915 | — | — | — | — |
| 1910 | — | — | — | — |
| 1905 | — | — | — | — |
| 1900 | — | — | — | — |
| 1895 | — | — | — | — |
| 1890 | — | — | — | — |
| 1885 | — | — | — | — |
| 1880 | — | — | — | — |
Frequently asked questions
How popular is the name Quest in 2025?
Quest ranked #2,413 among boys' names in the United States in 2025, with 57 babies given the name, according to Social Security Administration data.
How many people are named Quest?
1,126 babies have been named Quest in the United States since 1991, based on Social Security card applications.
When was the name Quest most popular?
Quest peaked in 2022, when 93 newborns received the name.
Is Quest a boy or girl name?
Quest is used for both: about 5% of babies named Quest have been girls and 95% boys.
Is the name Quest rising or falling?
Quest is on the rise — noticeably more popular now than a decade ago.