Unisex name · peaked 1954

Unknown

Every Unknown since 1880 — 19,714 of them. Popularity, births, and rankings for each year, from official Social Security records.

Measure
Births per 1,000 babies of that sex — comparable across eras
0.10.20.30.418801900192019401960198020002020GirlsBoys
BoysGirls
Rank 2025
#2,757
among boys
Babies in 2025
95
named Unknown
Peak year
1954
1,192 babies
All-time total
19,714
since 1880

The story of Unknown

Unknown is rare for boys in the United States, ranked #2,757 in 2025 with 47 babies given the name. It is currently declining compared with a decade ago.

Since 1880, 19,714 American babies have been named Unknown — about 50% boys and 50% girls, making it a genuinely unisex name. Its peak came in 1954, when 1,192 newborns received the name — the signature sound of the 1950s.

The chart above shows the full history: the popularity view (births per 1,000 babies) is the honest comparison across generations, since total US births have changed enormously since 1880. Switch to the rank view to see where Unknown stood among all boys' names in any year, or use the compare tool to plot it against other names.

Unknown year by year

Every year since 2001, and five-year steps back to 1880. Rank is within each sex.

Year Girls Girls rank Boys Boys rank
2025 48 #3,293 47 #2,757
2024 38 #3,956 43 #2,953
2023 46 #3,471 80 #1,951
2022 52 #3,162 85 #1,873
2021 49 #3,294 85 #1,838
2020 42 #3,603 61 #2,260
2019 53 #3,081 77 #1,933
2018 66 #2,644 85 #1,806
2017 47 #3,381 67 #2,089
2016 37 #4,075 50 #2,549
2015 43 #3,647 60 #2,251
2014 72 #2,516 79 #1,871
2013 68 #2,623 97 #1,603
2012 64 #2,767 99 #1,597
2011 77 #2,414 87 #1,716
2010 65 #2,751 89 #1,724
2009 84 #2,336 114 #1,470
2008 62 #2,885 73 #1,967
2007 31 #4,802 42 #2,863
2006 16 #7,851 25 #3,993
2005 25 #5,251 23 #4,052
2004 20 #6,204 24 #3,853
2003 30 #4,411 31 #3,112
2002 18 #6,378 27 #3,341
2001 28 #4,440 15 #5,132
2000 42 #3,267 39 #2,475
1995 223 #866 248 #667
1990 162 #1,092 192 #738
1985 11 #4,035
1980 7 #9,062 9 #4,475
1975 21 #3,395 18 #2,447
1970 18 #3,569 42 #1,295
1965 29 #2,245 35 #1,316
1960 133 #925 194 #564
1955 564 #368 497 #332
1950 511 #348 404 #336
1945 54 #1,077 42 #993
1940 19 #1,894 6 #3,439
1935 12 #2,559 6 #3,617
1930 10 #3,036 13 #2,284
1925 6 #4,921 22 #1,675
1920 9 #3,571 18 #1,956
1915 19 #1,792 24 #1,406
1910 13 #924
1905 11 #1,233 9 #916
1900 15 #1,005 16 #648
1895 9 #790
1890 7 #1,195 5 #1,151
1885 7 #830
1880 5 #1,049

Frequently asked questions

How popular is the name Unknown in 2025?

Unknown ranked #2,757 among boys' names in the United States in 2025, with 47 babies given the name, according to Social Security Administration data.

How many people are named Unknown?

19,714 babies have been named Unknown in the United States since 1880, based on Social Security card applications.

When was the name Unknown most popular?

Unknown peaked in 1954, when 1,192 newborns received the name.

Is Unknown a boy or girl name?

Unknown is used for both: about 50% of babies named Unknown have been girls and 50% boys.

Is the name Unknown rising or falling?

Unknown is declining — less popular now than a decade ago.

Names like Unknown

Compare Unknown with similar names →